December 2004 

New York Chapter
American Association for Public Opinion Research

     

N Y A A P O R

NEWS



Table 1: Accuracy of National Pre-Election Polls from the PollingReport.com.
Pollster Vote Projections Bush % Kerry % Nader % Other %   Bush-Kerry Margin
ELECTION RESULTS per AP (99%) 51.1 48.0 0.3 0.6   3.1  
Zogby 49.4 49.1       0.3  
Battleground: Tarrance (R)  51.2 47.8 0.5 0.5   3.4  
Battleground: Lake (D)  48.6 50.7       -2.1
TIPP 50.1 48.0 1.1 0.8   2.1  
Harris 49.0 48.0 2.0 1.0   1.0  
Gallup 49.0 49.0 1.0 1.0   0.0  
Pew Research Center 51.0 48.0 1.0     3.0  
POLLING AVERAGES 49.8 48.7 1.1 0.8 1.1
Final Trial Heats Bush % Kerry % Nader % Other %   Bush-Kerry Margin
ELECTION RESULTS per AP (99%) 51.1 48.0 0.3 0.6   3.1  
Marist College 49.0 50.0 1.0   -1.0
GWU Battleground 50.0 46.0 1.0 4.0   4.0  
TIPP 48.6 45.3 0.9 5.2   3.3  
CBS News 49.0 47.0 1.0 3.0   2.0  
FOX News 46.0 48.0 1.0 5.0   -2.0
CNN/USA Today/Gallup 49.0 47.0 4.0   2.0  
Democracy Corps (D) 47.0 48.0 1.0 3.0   -1.0
NBC News/Wall St Journal 48.0 47.0 1.0 4.0   1.0  
Zogby  48.0 47.0 1.0 4.0   1.0  
ABC News 49.0 48.0 1.0 3.0   1.0  
Washington Post 49.0 48.0 1.0 3.0   1.0  
American Research Group 48.0 48.0 1.0 3.0   0.0  
Pew Research Center 48.0 45.0 1.0 6.0   3.0  
Newsweek 50.0 44.0 1.0 5.0   6.0  
POLLING AVERAGES 48.5 47.0 1.0 3.8   1.5
N.B.: For details on these data, see the http://www.pollingreport.com/.
 
NEXT PAGE >>