December 2004 

New York Chapter
American Association for Public Opinion Research

     

N Y A A P O R

NEWS



Table 2: Accuracy of State Pre-Election Polling Averages.          
Actual Electoral Outcomes Pre-Election Averages
State (n) % Bush % Kerry Actual Bush-Kerry Margin   % Bush % Kerry Average Pre-Election Bush-Kerry Margin   "Actual" - "Pre-Election Average" Margin   % Polls in Opposite Direction of Outcome or Push
AL (16) 63 37 26 56 35 21 5 0%
AK (2) 62 35 27 57 32 25 2 0%
AZ (27) 55 45 10 49 41 8 2 7%
AR (20) 54 45 9 49 45 4 5 20%
CA (43) 44 55 -11 41 51 -10 -1 0%
CO (27) 52 47 5 49 44 5 0 19%
CT (11) 44 54 -10 38 50 -12 2 0%
DE (2) 46 53 -7 39 48 -9 2 0%
FL (87) 52 47 5 47 46 1 4 48%
GA (29) 58 41 17 54 39 15 2 0%
HI (4) 45 54 -9 43 47 -4 -5 50%
ID (3) 69 30 39 56 26 30 9 0%
IL (21) 45 55 -10 40 52 -12 2 0%
IN (16) 60 39 21 55 37 18 3 0%
IA (59) 50 49 1 47 47 0 1 54%
KS (8) 62 37 25 57 37 20 5 0%
KY (13) 60 40 20 55 39 16 4 0%
LA (12) 57 42 15 51 37 14 1 0%
ME (17) 45 53 -8 42 48 -6 -2 12%
MD (17) 43 56 -13 41 52 -11 -2 6%
MA (10) 37 62 -25 34 55 -21 -4 10%
MI (63) 48 51 -3 44 48 -4 1 17%
MN (47) 48 51 -3 45 47 -2 -1 26%
MS (2) 60 40 20 56 36 20 0 0%
MO (34) 53 46 7 49 45 4 3 21%
MT (5) 59 39 20 56 34 22 -2 0%
NE (2) 66 33 33 61 31 30 3 0%
NV (25) 51 48 3 49 45 4 -1 8%
NH (38) 49 50 -1 46 46 0 -1 45%
NJ (53) 47 53 -6 42 48 -6 0 21%
NM (22) 50 49 1 46 46 0 1 55%
NY (25) 41 58 -17 37 52 -15 -2 0%
NC (31) 56 44 12 51 43 8 4 0%
ND (2) 63 36 27 59 34 25 2 0%
OH (75) 51 49 2 48 46 2 0 39%
OK (24) 66 34 32 59 33 26 6 0%
OR (32) 48 52 -4 45 48 -3 -1 25%
PA (90) 49 51 -2 46 47 -1 -1 37%
RI (5) 39 60 -21 34 54 -20 -1 0%
SC (13) 58 41 17 54 40 14 3 0%
SD (7) 60 38 22 54 36 18 4 0%
TN (16) 57 43 14 52 41 11 3 0%
TX (12) 61 38 23 57 36 21 2 0%
UT (8) 71 26 45 67 25 42 3 0%
VT (3) 39 59 -20 39 51 -12 -8 0%
VA (14) 54 45 9 50 44 6 3 0%
WA (40) 46 53 -7 44 50 -6 -1 3%
WV (14) 56 43 13 47 45 2 11 36%
WI (57) 49 50 -1 47 46 1 -2 68%
WY (1) 69 29 40   65 29 36   4   0%
N.B.: These data were assembled from dalythoughts.com.
Only polls naming Kerry as the Democratic candidate with data on each candidates' support are used.
<< PREVIOUS PAGE